Gross sales$
$186,420
↑ 18.4% vs. last month
↑ 18.4% vs. last month
↑ 16.8% after discounts & returns
↑ 12.1% · 67.4 per day
↑ 5.6% · target $120
↑ 0.38 pt · 31,398 sessions
↑ 4.2 pt · 572 repeat orders
↑ 0.7× · $31,420 spend
↓ 0.3 pt · 18 refunded orders
Gross monthly sales · trailing 12 months
Attributed net revenue
Latest five of 1,482 this month
| Order | Customer | Product | Total | Status |
|---|---|---|---|---|
| #ST-8142Today · 10:42 AM | Ryan Miller | GIP2-TZ · 30 mg | $269.00 | Fulfilled |
| #ST-8141Today · 10:42 AM | Nova Research | BPC-157 / TB-500 · 3-pack | $267.30 | Processing |
| #ST-8140Today · 10:42 AM | Alex Chen | MOTS-c · 20 mg | $129.00 | Fulfilled |
| #ST-8139Today · 10:42 AM | CoreLab LLC | NAD+ · 1000 mg | $129.00 | Fulfilled |
| #ST-8138Today · 10:42 AM | Sam Peterson | Semax + Selank | $133.00 | Processing |
What needs attention today
18 units left · 6 days of cover at current velocity.
KPV blend remains hidden from active campaigns.
Consider moving 60 units from reserve inventory.
Ranked by gross revenue · month to date
| Product | Units sold | Revenue | Margin |
|---|---|---|---|
![]() 1. GIP2-TZAnalog Peptides | 384 units | $42,790 | 72% |
![]() 2. BPC-157 / TB-500Research compounds | 291 units | $28,809 | 68% |
![]() 3. NAD+Research compounds | 184 units | $23,736 | 75% |
![]() 4. MOTS-cResearch compounds | 247 units | $18,143 | 70% |
Unique users · month to date